| TYPE | Copper (%) | Zinc (%) | OTHER | USE |
| Aich””s alloy | 60.66 | 36.58 | 1.02% tin, 1.74% iron | Designed for use in marine service owing to its corrosion resistance, hardness and toughness. A characteristic application is to the protection of ships”” bottoms, but more modern methods of cathodic protection have rendered its use less common. Its appearance resembles that of gold. |
| Cartridge brass | 70 | 30 | Good cold working properties. Used for ammunition cases. | |
| Common brass | 37 | Also called rivet brass . Cheap and standard for cold working. | ||
| Gilding metal | 95 | 5 | Softest type of brass commonly available. Gilding metal is typically used for ammunition bullet “jackets”, e.g. , full metal jacket bullets. | |
| High brass | 65 | 35 | Has a high tensile strength and is used for springs , screws , and rivets . | |
| Leaded brass | lead | An alpha-beta brass with an addition of lead . It has excellent machinability. | ||
| Lead-free brass | <0.25% lead | Defined by California Assembly Bill AB 1953 contains “not more than 0.25 percent lead content”. | ||
| Manganese brass | 70 | 29 | 1.3% manganese | Most notably used in making golden dollar coins in the United States. |
| Muntz metal | 60 | 40 | traces of iron | Used as a lining on boats. |
| Naval brass | 59 | 40 | 1% tin | Similar to admiralty brass. |
| Nickel brass | 70 | 24.5 | 5.5% nickel | Used to make pound coins in the pound sterling currency. |
| Nordic gold | 89 | 5 | 5% aluminium, 1% tin | Used in 10, 20, and 50 cents euro coins . |
| Prince””s metal | 75 | 25 | A type of alpha brass. Due to its yellow color, it is used as an imitation of gold. Also called Prince Rupert””s metal , the alloy was named after Prince Rupert of the Rhine . | |
| Red brass | 85 | 5 | 5% tin, 5% lead | Both an American term for the copper-zinc-tin alloy known as gunmetal , and an alloy which is considered both a brass and a bronze. Red brass is also an alternative name for copper alloy C23000 , which is composed of 14–16% zinc, 0.05% iron and lead, and the remainder copper. It may also refer to ounce metal , another copper-zinc-tin alloy. |
| Rich low brass, Tombac | 5–20 | Often used in jewelry applications. | ||
| Yellow brass | 67 | 33 | An American term for 33% zinc brass. |




